echomeister
ArboristSite Operative
CS-3510
CS-3410
What the difference and why bring in a saw nearly identical to one they already have.
https://www.echo-usa.com/chainsaws/cs-3510https://www.echo-usa.com/chainsaws/cs-3410
SPECS
Engine Displacement (cc) | 34.4 |
Engine Displacement (cu in) | 2.1 |
Starting System | i-30™ |
Ignition System | Digital |
Oiling System | Automatic Clutch-Driven |
Vibration Reduction System | 3-Point Spring System |
Available Bar Lengths (in) | 16 |
Oil Capacity (fl. oz.) | 7.8 |
Dry Weight (lb) | 8.2 |
Sprocket Cover | Plastic |
Bar Type | Laminated |
Sprocket Type | Spur |
Handle | Plastic |
Fuel Capacity (fl. oz.) | 9.5 |
Carburetor (w/Purge Pump) | Yes |
Warranty | 5 year consumer / 1 year commercial |
MSRP 1 | $299.99 |
CS-3410
SPECS
Engine Displacement (cc) | 34.4 |
Engine Displacement (cu in) | 2.1 |
Starting System | i-30™ |
Ignition System | Digital |
Oiling System | Automatic Clutch-Driven |
Vibration Reduction System | 3-Point Spring System |
Available Bar Lengths (in) | 14,16 |
Oil Capacity (fl. oz.) | 7.8 |
Dry Weight (lb) | 8.2 |
Sprocket Cover | Plastic |
Bar Type | Laminated |
Sprocket Type | Spur |
Handle | Plastic |
Fuel Capacity (fl. oz.) | 9.5 |
Carburetor (w/Purge Pump) | Yes |
Warranty | 5 year consumer / 1 year commercial |
MSRP 1 | $219.99 |
What the difference and why bring in a saw nearly identical to one they already have.
https://www.echo-usa.com/chainsaws/cs-3510https://www.echo-usa.com/chainsaws/cs-3410