McC
ArboristSite Guru
This years show was a lot of fun, and the weather was great. There were a few arboristsite members there. z4lunch, Ray, madsaw, Bill G, and myself, McC (Scott). My MC92 hotsaw lost a flywheel fin due to a starter pawl flying past it's stop into the tooth, and had a vibration at speed, so I did not run it. Here are the results.
Antique gear drive: 1 cut 14" willow
1st Homelite super1130G 7.76 sec
2nd MC 55 9.4 sec
3rd MC BP1 10.43 sec (Scott)
4th MC BP1 12.15 sec
5th MC 1-61 13.22 sec
6th Homelite 7-21 13.25 sec
7th Homelite super wiz 66 14.53
8th MC 47 15.07 sec (Scott)
9th MC 55 15.71 sec
10th Homelite 1130G 16.7 sec
Antique 2-man: 1cut 30" pine
1st MC 7-55 44.40 sec
2nd Homelite superwiz 55 55.06 sec
3rd Mall 7 55.78 sec (Scott)
4th Disston 12hp 1:04.67 min
5th MC 7-55 1:27.58 min
Titan Blue Streak cut out
Lombard/Homelite dnf
Vintage direct drive 2 cuts 12" pine
1st Husky 2100 6.18 sec
2nd Stihl 090 6.33 sec (z4lunch)
3rd Homelite 650 8.08 sec
4th Husky 285 9.06 sec
5th Husky 2100 9.09 sec
6th Homelite 750 10.97 sec
7th MC 250 12.24 sec (Scott)
8th Jonsred 625 16.84 sec
9th Homelite 995 17.64 sec
10th Stihl 075 18.02 sec
11th Homelite 450 23.50 sec
12th Homelite 707 24.47 sec
MC SP125 cutout
Vintage Hotsaw 3 cuts 12" poplar
1st MC93 kart 5.87sec
2nd Homelite 2100 6.37 sec (z4lunch)
3rd MC 101 kart 6.56 sec (McC, Scott)
MC 101 twincarb dnf
Stihl 088KD 5.25 sec (z4lunch) exhibition
Pic of z4lunch 090, more to come, I gotta get some sleep. Scott
Antique gear drive: 1 cut 14" willow
1st Homelite super1130G 7.76 sec
2nd MC 55 9.4 sec
3rd MC BP1 10.43 sec (Scott)
4th MC BP1 12.15 sec
5th MC 1-61 13.22 sec
6th Homelite 7-21 13.25 sec
7th Homelite super wiz 66 14.53
8th MC 47 15.07 sec (Scott)
9th MC 55 15.71 sec
10th Homelite 1130G 16.7 sec
Antique 2-man: 1cut 30" pine
1st MC 7-55 44.40 sec
2nd Homelite superwiz 55 55.06 sec
3rd Mall 7 55.78 sec (Scott)
4th Disston 12hp 1:04.67 min
5th MC 7-55 1:27.58 min
Titan Blue Streak cut out
Lombard/Homelite dnf
Vintage direct drive 2 cuts 12" pine
1st Husky 2100 6.18 sec
2nd Stihl 090 6.33 sec (z4lunch)
3rd Homelite 650 8.08 sec
4th Husky 285 9.06 sec
5th Husky 2100 9.09 sec
6th Homelite 750 10.97 sec
7th MC 250 12.24 sec (Scott)
8th Jonsred 625 16.84 sec
9th Homelite 995 17.64 sec
10th Stihl 075 18.02 sec
11th Homelite 450 23.50 sec
12th Homelite 707 24.47 sec
MC SP125 cutout
Vintage Hotsaw 3 cuts 12" poplar
1st MC93 kart 5.87sec
2nd Homelite 2100 6.37 sec (z4lunch)
3rd MC 101 kart 6.56 sec (McC, Scott)
MC 101 twincarb dnf
Stihl 088KD 5.25 sec (z4lunch) exhibition
Pic of z4lunch 090, more to come, I gotta get some sleep. Scott