Two days of record breaking rain, 2.32 on Wednesday, 1.95 Thursday. It was rowdy last night, lots of very active weather off shore.
13 Doppler Radar Detected Storms
ID Max Top VIL Severe Hail Hail Max Hail Size Speed Direction (from)
2 R3 44 dBZ 8,000 ft. 4 kg/m² 0% chance 0% chance 0.00 in. 82 knots WSW (239)
2 D2 44 dBZ 11,000 ft. 4 kg/m² 0% chance 0% chance 0.00 in. 43 knots WSW (243)
2 O3 44 dBZ 13,000 ft. 4 kg/m² 0% chance 0% chance 0.00 in. 62 knots WSW (257)
2 V2 44 dBZ 7,000 ft. 3 kg/m² 0% chance 0% chance 0.00 in. 47 knots WSW (238)
2 S3 43 dBZ 8,000 ft. 3 kg/m² 0% chance 0% chance 0.00 in. 58 knots WSW (252)
2 W3 43 dBZ 10,000 ft. 3 kg/m² 0% chance 0% chance 0.00 in. New Cell
2 P3 43 dBZ 8,000 ft. 2 kg/m² 0% chance 0% chance 0.00 in. 17 knots W (266)
2 Q3 42 dBZ 9,000 ft. 3 kg/m² 0% chance 0% chance 0.00 in. 84 knots WSW (249)
2 F3 42 dBZ 8,000 ft. 2 kg/m² 0% chance 0% chance 0.00 in. 54 knots WSW (249)
2 X3 41 dBZ 12,000 ft. 3 kg/m² 0% chance 0% chance 0.00 in. New Cell
2 Z2 39 dBZ 9,000 ft. 1 kg/m² 0% chance 0% chance 0.00 in. 56 knots WSW (250)
2 Y3 37 dBZ 9,000 ft. 2 kg/m² 0% chance 0% chance 0.00 in. New Cell
2 V3 37 dBZ 5,000 ft. 1 kg/m² 0% chance 0% chance 0.00 in. 35 knots W (266)
At one time 0050 hours, there were 13 mesocyclones and three (3) Tornado vortex signatures (water spouts) off shore