Those Cats were so cool, but I would need a major upgrade to haul one.
Here are the results of the contest.
Antique 2-man:
1st James / Disston 12hp 16.09
2nd Roger Mac 940 23.10
3rd Jerry Mac 7-55 26.85
4th James Disston 9hp 29.30
5th Paul Mall 6 45.80
6th Scott (McC) Mall 7 NT
Antique gear drive: 1 cut 10" cant
1st BillG Home 3100G 6.95
2nd James Home 1130 7.20
3rd heimannm Mac 1-85 7.35
4th BillG Home 770GS 7.95
(in high gear)
5th James Mac 55 8.50
6th James Home Wiz 66 8.60
7th heimannm Home 6-22 8.70
8th heimannm Home Super Wiz 66 9.08
9th BillG Stihl 090G 11.16
10th BillG Home 770GS 12.16
(low gear)
11th Roger Reed Pentice 50 12.40
12th Scott (McC) Terrill F/A 15.50
13th BillG Stihl BLK 22.50
14th Scott (McC) Lombard 23.15
Vintage direct drive 5cu and under 2 cuts 10" cant
1st Scott (McC) Mac 250 10.90
2nd James Mac D44 15.35
3rd Roger Husky 280 20.03
4th heimannm Johnsy 621 21.66
5th BillG Dolmar KMS4 23.75
6th Roger Husky L65 24.72
7th James Mac 250 28.39
8th Jeff Mac Super 44 34.23
9th Marty Stihl 041 38.62
10th Jeff (egg timer)
46.20
Vintage direct drive 5cu and over 2 cuts 10" cant
1st Z4lunch Stihl 090 7.29
2nd Roger Husky 2100 9.32
3rd James Home 650 9.80
4th Roger Husky 285 15.47
5th heimannm Mac 125 17.60
6th heimannm Mac 740 28.10
7th heimannm Mac 550 33.44
BillG Home 2100 NT
Z4lunch Lancaster 620:biggrinbounce2: NT
Scott (McC) Wright C70 NT
Vintage hotsaw 3 cuts 10" cant
1st Z4lunch Montgomery Wards West Bend 820 6.52
2nd Scott (McC) Mac 250 MC92 6.92
Thanks for hauling out all the old equipment everybody.
Scott (McC)