Here are the results:
Antique 2-man, 26" red elm, 1 cut:
1 Steve King, Disston KB6 28.20
2 James Disston KB6 29.65
3 Steve King Disston 211 30.00
4 James Disston 211 30.76
5 Roger McC 940 37.65
6 Scott "McC" Mac 7-55 42.77
7 Marty "Kingsley" Disston DA211 45.33
8 Scott "McC" Mall 7 54.70
9James Mall 6 1:02.70
10Paul Pioneer Super twin 1:05.70
Gear drive 15" Cottonwood, one cut:
1 "Bill G" Homelite 3100 6.15
2 Mark "heimannm" Mac 77 9.87
3 Mark "heimannm" Mac 55 10.05
4 Mark "heimannm" Mac 1-85 10.06
5 "Bill G" Mac 895 10.25
6 "Bill G" Homelite 770GS 10.80
7 James Homelite Super 1130 11.53
8 "Bill G" Stihl 090G 11.54
9 James Mac 895 13.12
10 Bruce Homelite Super Wiz 55 16.65
11 Mark "heimannm" Mac BP1 17.10
12 Roger Mac 77 18.30
13 Scott "McC" Mac 47
14 "Bill G" Stihl BLK 32.80
15 Peter Mac 1-80 37.25
Vintage direct drive 5cu and under: 2 cuts, 10" cant
1 Scott "McC" Mac 250 9.15
2 Bruce Homelite 450 10.13
3 Marty "Kingsley" Stihl 041 10.72
4 Mark "heimannm" Mac 7-10 11.00
5 Bruce Mac 300 11.08
6 Steve "Wendell" Jonsered 621 12.61
7 Roger Jonsered 801 13.57
8 James Homelite 450 13.70
9 Roger Husky 65 14.06
10 Marty "Kingsley" Mac 10-10S 15.99
11 Bruce Homelite 330 16.35
12 Peter Mac 250 16.76
13 Peter Mac 10-10
14 Bruce Pioneer Farmsaw II 18.78
15 Steve "Wendell" John Deere 80EV 18.79
16 Bruce Stihl 041 20.37
17 Mark "heimannm" Mac D44 27.88
18 "Bill G" Mac Thriftymac 1:10.50
Vintage direct drive 5cu and up, 3 cuts, 10" cant:
1 James Homelite Super 650 10.03
2 Mark "heimannm" Mac 125 10.35
3 Roger Stihl 090 13.25
4 Roger Husky 2100 13.43
5 Roger Jonsered 111S 14.63
6 "Bill G" Castor CP120 15.49
7 Marty "Kingsley" Dolmar 166 16.48
8 "Bill G" Stihl 090AV 22.07
Vintage Hotsaw 3 cuts, 10 cant:
1 Les Mac 125 5.32
2 Scott "McC" Mac MC92 5.47
Minimac:
Mark "heimannm" has a nasty little mini that would outcut Peter's and "Kingsleys", almost 2 cuts to one!