Full Spec lists of Husqvarna, Stihl, Echo, Homelite, Poulan, etc.

Arborist Forum

Help Support Arborist Forum:

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

B.C.

ArboristSite Operative
Joined
Jun 9, 2017
Messages
178
Reaction score
36
Location
Flint MI
Does anyone have, or know of, full spec lists for all the major manufacturers?

Long verion:

I've been looking around, half for curiosity and half for knowledge on various saws that I may already have but not running or could get my hands on. There are many things I like or dislike in a saw and of course specs aren't going to tell me some of the things that matter to me like overall durability, seal longevity (I've got some damn old Macs with original seals that run great still while saws half the age have failed ones), ease to work on etc. But specs WILL tell me power to weight and HP rating at the very least and a few other things such as what model is what CC and such, which is nice to have and helpful in one easy to read block of information.

I found a few really nice lists tonight for Husqvarna and Stihl over at Sluga's Saw shop's site. The power to weight curiosity has been piqued a bit more since I've got a MS250 I finally got around to fixing up sorta, still not perfect by any stretch but it runs well enough to cut and I was surprised by how fast it cut for it's CC and weight. Looking at the power to weight on Sluga's list it can be seen that for saws around 10lb it really rips with 3.0 HP! One of my absolute favorite saws are my old Pro Mac 610 cinder blocks. They are heavy as **** but you can really put that spike to work on them and eat some wood. They are 17lb or so with about 3.7HP rating. That 250 really gives it a run for it's money and it's a lot lighter. I got a 290, 2 029s, a 250 and an 023 I'm attempting to fix up, my first 3 saws were bought together, an 032, an 024 and an ol Homelite 192. I loved that light little Homelite 192 when it ran right for limbing pines, but I digress. My original 032 I ran into the ground and burnt it up. Low experience and air leak killed it. The 024 got stolen :( So these are my first Stihls in quite a while and the power of the MS250 really surprised me and got me wanting more info on all the different models from all the different manufacturers in a list form like Sluga's had done. Mainly just model, cc, weight, and HP are the 4 specs I'm most interested in. The rest is a bonus. Sorry if that was long winded and bored some of you trying to read this, I'm bad like that, haha. Anyway, the question is that. Already have adequate lists for Stihl and Husq. Anyone know of additional lists for Poulan, Homelite (old ones), Echo and McCulloch that anyone has put together?

Short version:

Mainly just model, cc, weight, and HP are the 4 specs I'm most interested in.

Already have adequate lists for Stihl and Husq. Anyone know of additional lists for Poulan, Homelite (older stuff), Echo and McCulloch that anyone has put together?

-------------------------------

Stihl list:
http://slugaservice-com.3dcartstores.com/assets/html/S_specs.html

Husqvarna list:
http://slugaservice-com.3dcartstores.com/assets/html/H_specs.html
 

Previous Versions HP C.I. C.C. New Versions HP C.I. C.C.


08 S/S 10 3.4/3.0 3.42 56 MS 362 C-M 4.6 3.6 59

009 E* 1.6 2.23 36.6 MS 193 C-E 1.7 1.84 30.1

009 L* 2.0 2.49 40.8 MS 193 C-E/MS 251 1.7/2.95 1.84/2.78 30.1/45.6

010 AV 1.6 2.23 36.6 MS 211 2.3 2.2 35.2

011 AV 2.0 2.49 40.8 MS 250/ MS 251 3.0/2.95 2.77/2.78 45.4/45.6

011 T 2.0 2.49 40.8 MS 250/ MS 251 1.7 1.84 30.1

012 2.3 2.76 45.2 MS 250/ MS 251 3.0/2.95 2.77/2.78 45.4/45.6

015 2.0 1.96 32 MS 181 C-BE 1.7/2.0 1.84/1.95 30.1/31.8

017 1.6 1.84 30.1 MS 150 C-E/MS 170 1.7/1.7 1.84 30.1

018 1.87 1.95 31.8 MS 180/ MS 181 C-BE 2.0/2.0 1.95 31.8

019 T 1.7 2.15 35.2 MS 193 T 1.7 1.84 30.1

MS 191 T, 192 T 1.9 2.82 46.5 MS 193 T 1.7 1.84 30.1

020 AV PRO 2.3 2.15 35.2 MS 201 C-E 2.1 2.15 35.2

020 AVSE/020 T 2.2 2.15 35.2 MS 201 T 2.1 2.15 35.2

MS 200 T 2.1 2.15 35.2 MS 201 T 2.4 2.15 35.2

021/MS 210 1.8 2.15 35.2 MS 211 2.3 2.2 35.2

023/MS 230 2.5 2.45 40.2 MS 251 2.95 2.78 45.6

024 AV 2.8 2.6 42 MS 241 C-M/ MS 261 C-M 3.1 2.6 42.6

024 SUPER 3.1 2.7 44.3 MS 241 C-M/ MS 261 C-M 3.1 2.6 42.6


025/MS 250 3.0 2.77 45.4 MS 251 2.95 2.78 45.6

026/026 PRO 3.5 2.97 48.7 MS 261 C-M 3.9 3.08 50.5

MS 260 PRO 3.5 2.97 48.7 MS 261 C-M 3.9 3.08 50.5

MS 270 3.2 3.06 50.2 MS 241 C-M 3.49 3.06 50.2

028 AV 2.9 2.9 47 MS 241 C-M 3.1 2.6 42.6

028 SUPER 3.4 3.12 51 MS 271 3.49 3.06 50.2

029 3.6 3.45 56.5 MS 291 3.76 3.39 55.5

MS 290 3.8 3.45 56.5 MS 271 3.49 3.06 50.2

030/031 3.2 2.9 48 MS 271 3.49 3.06 50.2

MS 310 3.6 3.6 59 MS 311 4.2 3.6 59

032 AV 3.4 3.11 51 MS 271 3.49 3.06 50.2

034 AV 4.0 3.4 56.4 MS 311 4.2 3.6 59

036/036 PRO/MS 260 PRO 4.4 3.75 61.5 MS 362 C-M 4.69 3.6 59

MS 361 4.4 3.6 59 MS 362 C-M 4.6 3.6 59

038 AV 5.0 4.1 67 MS 441 C-M 5.5 4.3 70.7

038 MAG 5.1 4.4 72 MS 441 C-M 5.5 4.3 70.7

039 4.3 3.9 64.1 MS 391 4.4 3.9 64.1

MS 390 4.3 3.9 64.1 MS 391 4.4 3.9 64.1

040/041 AV 3.6 3.72 61 MS 291 3.76 3.39 55.5

044 5.1 4.3 70.7 MS 461 5.9 4.7 76.5

045 AV 5.3 4.94 81 MS 461 5.9 4.7 76.5

046 5.9 4.7 76.5 MS 461 6.0 4.7 76.5

042/048 AV 5.2 4.7 77 MS 461 6.0 4.7 76.5

050/051 AV 5.8 5.42 89 MS 661 C-M 7.2 5.56 91.1

056 AV 5.3 4.94 81 MS 661 C-M 7.2 5.56 91.1

056 SUPER 5.6 5.31 87 MS 661 C-M 7.2 5.56 91.1

056 MAG 6.8 5.7 94 MS 661 C-M 7.2 5.56 91.1

064 6.4 5.18 84.9 MS 661 C-M 7.2 5.56 91.1

066 7.0 5.59 91.6 MS 661 C-M 7.2 5.56 91.1

076 SUPER 7.0 6.71 110 MS 880 8.6 7.42 121.6

084 8.5 7.42 121.6 MS 880 8.6 7.42 121.6

090 AV 12 8.4 137 MS 880 8.6 7.42 121.6
 
Back
Top